Most Recent Perry Homes For Sale
| View All Perry Homes For Sale | ||
|
3320 Vera Ln, Perry, FL 32347 | $62,000 4 beds, 2 baths |
|
Sarah Ln, Perry, FL 32347 | $140,354 3 baths |
|
N Airport Rd, Perry, FL 32348 | $82,521 1 bath |
Real Estate Resources |
Perry Apartments
There are 20 apartments found in and near the Perry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| FBC Mortgage LLC | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.415% | $945 |
| Marimark Mortgage LLC | 09/06/2010 | $1,212 | 4.125% | 1.000 | 4.265% | $1,320 |
| Marimark Mortgage LLC | 09/06/2010 | $1,248 | 4.375% | 0.000 | 4.431% | $1,320 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.634 | 4.407% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.733 | 4.455% | $585 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings