Most Recent Perry Homes For Sale
| View All Perry Homes For Sale | ||
|
1274 Helen St, Perry, FL 32347 | $81,000 4 beds 2.5 baths |
|
Marina Rd, Perry, FL 32348 | $185,469 |
|
Keaton Bch Dr, Perry, FL 32348 | $273,219 |
Real Estate Resources |
Perry Apartments
There are 27 apartments found in and near the Perry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings